Trends as of 3/12/2024 at 05:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 3/12/2024 05:00. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.5 | 0 | 1 | WNW | 51 | 29.3 | 29.986 | 0.00 |
5 minutes ago | 46.8 | 0 | 2 | WNW | 51 | 29.7 | 29.982 | 0.00 |
10 minutes ago | 47.4 | 0 | 1 | WNW | 50 | 29.7 | 29.983 | 0.00 |
15 minutes ago | 47.3 | 1 | 1 | WNW | 50 | 29.6 | 29.983 | 0.00 |
20 minutes ago | 47.3 | 0 | 1 | WNW | 50 | 29.6 | 29.982 | 0.00 |
30 minutes ago | 46.7 | 1 | 1 | WNW | 52 | 30.0 | 29.979 | 0.00 |
45 minutes ago | 46.0 | 0 | 0 | WNW | 52 | 29.3 | 29.975 | 0.00 |
60 minutes ago | 46.4 | 0 | 3 | NNW | 51 | 29.3 | 29.970 | 0.00 |
75 minutes ago | 46.9 | 0 | 0 | NNW | 50 | 29.2 | 29.971 | 0.00 |
90 minutes ago | 47.4 | 0 | 0 | NNW | 49 | 29.2 | 29.971 | 0.00 |
105 minutes ago | 48.1 | 0 | 0 | NNW | 48 | 29.3 | 29.972 | 0.00 |
120 minutes ago | 48.5 | 0 | 0 | NNW | 48 | 29.7 | 29.972 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 29 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 23.74 in ( 58 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.7 °F at 00:00 | Max > 86 °F | 0 days |
Yest. | 81.9 °F at 16:05 | Max > 77 °F | 2 days |
Month | 84.1 °F on 1/12/2024 | Warmest day | 68.5 °F on 1/12/2024 |
Year | 88.9 °F on 27/11/2024 | Warmest night | 54.0 °F on 2/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.8 °F at 04:06 | Min < 32 °F | 0 days |
Yest. | 43.6 °F at 05:49 | Min < 5 °F | 0 days |
Month | 41.8 °F on 1/12/2024 | Coldest day | 68.3 °F on 2/12/2024 |
Year | 41.8 °F on 1/12/2024 | Coldest night | 52.8 °F on 1/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.964 inHg at 00:43 | Today | 45.8 °F at 04:06 |
Yest. | 29.846 inHg at 16:22 | Yest. | 43.6 °F at 05:49 |
Month | 29.836 inHg on 1/12/2024 | Month | 40.9 °F on 1/12/2024 |
Year | 29.545 inHg on 18/11/2024 | Year | 40.9 °F on 1/12/2024 |
Wind Data
CURRENT | ||
Now | 0.1 mph WNW | |
Gust | 0.9 mph WNW | |
Gust/hr | 2.6 mph | |
WIND GUST HIGHS | ||
Today | 3.0 mph N at 03:59 | |
Yest. | 14.0 mph at 13:59 | |
Month | 13.9 mph on 2/12/2024 | |
Year | 16.5 mph on 14/11/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 mph NNE at 04:00 | |
Yest. | 8.5 mph at 13:45 | |
Month | 8.5 mph on 2/12/2024 | |
Year | 12.2 mph on 14/11/2024 | |
WIND RUN | ||
Today | 0.49 miles | |
Month | 93.64 miles | |
Year | 1569.42 miles |